







High-Temperature Furnaces with Molybdenum Disilicide Heating Elements and Fiber Insulation up to 1800 °C
The Nabertherm HT Series is a “Made in Germany” high-temperature furnace for demanding lab use up to 1800 °C. It features robust **MoSi₂ heating elements**, multi-layer fiber insulation, and a **parallel swivel door** for safety. Options for debinding (EN 1539) and gas systems are available.
Due to their solid “Made in Germany” construction and compact stand-alone design, the Nabertherm HT Series furnaces are perfect for laboratory processes where you need the highest precision. In fact, their outstanding temperature uniformity (up to +/- 6 °C) and practical details set unbeatable quality benchmarks. These high-temperature furnaces are also perfectly suited for annealing titanium in medical applications or sintering technical ceramics.
The furnace features heating from two sides via high-quality **Molybdenum Disilicide (MoSi₂) heating elements**. Furthermore, the furnace uses multi-layer, RCF-free fiber insulation for low energy consumption and a reinforced floor (on models HT 16/16 and up) for heavy charges.
Standard Equipment:
Every HT series furnace includes these premium “Made in Germany” features:
- Max Temperature: Available in 1600 °C, 1750 °C, or 1800 °C versions.
- MoSi₂ Heating Elements: High-performance heating from two sides, protected against mechanical damage.
- Advanced Insulation: High-quality, vacuum-formed fiber plates (RCF-free and non-carcinogenic) for low energy use.
- Parallel Swivel Door: A chain-guided, parallel swinging door opens downwards, so the hot face is always away from the operator.
- Door Seal: A high-quality labyrinth seal ensures minimal temperature loss.
- Durable Floor: A reinforced floor with a SiC plate (on models HT 16/16 and up) protects the bottom insulation.
- Advanced Venting: A vapor vent in the roof with a motorized exhaust air flap, controlled by the program.
- Advanced Controller: Comes standard with the powerful **P570 controller** (50 programs, 40 segments each).
- Data Recording: Includes NTLog Basic for recording process data via a USB flash drive.
- Floor-Standing Design: Models N 31/H and larger include a base frame (smaller models are tabletop).
You can upgrade your Nabertherm HT furnace into a highly specialized system for any advanced thermal process, including debinding or operation under gas.
Available Options & Accessories:
- Debinding Safety Package: A comprehensive package compliant with EN 1539 for processes that release flammable hydrocarbons (e.g., debinding technical ceramics).
- Advanced Cooling: A fan system to cool the furnace with a defined temperature gradient.
- Atmosphere Control:
- Protective Gas Connection: A connection to purge the furnace with non-flammable process gases (note: not gas-tight).
- Gas Supply Systems: Available as manual or fully automatic systems.
- Advanced Door Systems:
- Lift Door: An optional automatic lift door.
- Automatic Door Lock: Includes a door contact switch for process safety.
- Chamber Modifications:
- Refractory Brick Floor: For a higher floor load (Tmax 1700 °C).
- Special Heating Elements: E.g., for Zirconia applications.
- Thermocouple Inlet: A port for TUS measurements or charge control.
- Process Control Software: Integrate your furnace with the powerful VCD software package for comprehensive, PC-based process control, monitoring, and documentation.
Related Products:
These furnaces are part of our complete range of Nabertherm laboratory products. For tabletop models, see our LHT Series Sintering Furnaces.
The Nabertherm HT Series is available in 27 models, covering three temperature classes (1600 °C, 1750 °C, and 1800 °C) with volumes ranging from 8 to 450 liters.
HT Series Model Specifications
| Model | Tmax (°C) | Inner (w x d x h) mm | Volume (L) | Outer (W x D x H) mm | Load (kW) | Electrical | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 1600 °C Models | |||||||
| HT 08/16 | 1600 | 150 x 300 x 150 | 8 | 740 x 640 x 1755 | 8.5 | 3-Phase | 215 |
| HT 16/16 | 1600 | 200 x 300 x 260 | 16 | 820 x 690 x 1860 | 12.5 | 3-Phase | 300 |
| HT 29/16 | 1600 | 275 x 300 x 350 | 29 | 985 x 740 x 1990 | 9.8 | 3-Phase | 350 |
| HT 40/16 | 1600 | 300 x 350 x 350 | 40 | 1010 x 800 x 1990 | 12.5 | 3-Phase | 420 |
| HT 64/16 | 1600 | 400 x 400 x 400 | 64 | 1140 x 890 x 2040 | 18.5 | 3-Phase | 555 |
| HT 128/16 | 1600 | 400 x 800 x 400 | 128 | 1140 x 1280 x 2040 | 26.5 | 3-Phase | 820 |
| HT 160/16 | 1600 | 500 x 550 x 550 | 160 | 1250 x 1040 x 2260 | 21.5 | 3-Phase | 760 |
| HT 276/16 | 1600 | 500 x 1000 x 550 | 276 | 1340 x 1600 x 2290 | 43.5 | 3-Phase | 1270 |
| HT 450/16 | 1600 | 500 x 1150 x 780 | 450 | 1380 x 1820 x 2570 | 65.0 | 3-Phase | 1570 |
| 1750 °C Models | |||||||
| HT 08/17 | 1750 | 150 x 300 x 150 | 8 | 740 x 640 x 1755 | 8.5 | 3-Phase | 215 |
| HT 16/17 | 1750 | 200 x 300 x 260 | 16 | 820 x 690 x 1860 | 12.5 | 3-Phase | 300 |
| HT 29/17 | 1750 | 275 x 300 x 350 | 29 | 985 x 740 x 1990 | 9.8 | 3-Phase | 350 |
| HT 40/17 | 1750 | 300 x 350 x 350 | 40 | 1010 x 800 x 1990 | 12.5 | 3-Phase | 420 |
| HT 64/17 | 1750 | 400 x 400 x 400 | 64 | 1140 x 890 x 2040 | 18.5 | 3-Phase | 555 |
| HT 128/17 | 1750 | 400 x 800 x 400 | 128 | 1140 x 1280 x 2040 | 26.5 | 3-Phase | 820 |
| HT 160/17 | 1750 | 500 x 550 x 550 | 160 | 1250 x 1040 x 2260 | 21.5 | 3-Phase | 760 |
| HT 276/17 | 1750 | 500 x 1000 x 550 | 276 | 1340 x 1600 x 2290 | 43.5 | 3-Phase | 1270 |
| HT 450/17 | 1750 | 500 x 1150 x 780 | 450 | 1380 x 1820 x 2570 | 65.0 | 3-Phase | 1570 |
| 1800 °C Models | |||||||
| HT 08/18 | 1800 | 150 x 300 x 150 | 8 | 740 x 640 x 1755 | 8.5 | 3-Phase | 215 |
| HT 16/18 | 1800 | 200 x 300 x 260 | 16 | 820 x 690 x 1860 | 12.5 | 3-Phase | 300 |
| HT 29/18 | 1800 | 275 x 300 x 350 | 29 | 985 x 740 x 1990 | 9.8 | 3-Phase | 350 |
| HT 40/18 | 1800 | 300 x 350 x 350 | 40 | 1010 x 800 x 1990 | 12.5 | 3-Phase | 420 |
| HT 64/18 | 1800 | 400 x 400 x 400 | 64 | 1140 x 890 x 2040 | 18.5 | 3-Phase | 555 |
| HT 128/18 | 1800 | 400 x 800 x 400 | 128 | 1140 x 1280 x 2040 | 26.5 | 3-Phase | 820 |
| HT 160/18 | 1800 | 500 x 550 x 550 | 160 | 1250 x 1040 x 2260 | 21.5 | 3-Phase | 760 |
| HT 276/18 | 1800 | 500 x 1000 x 550 | 276 | 1340 x 1600 x 2290 | 43.5 | 3-Phase | 1270 |
| HT 450/18 | 1800 | 500 x 1150 x 780 | 450 | 1380 x 1820 x 2570 | 65.0 | 3-Phase | 1570 |
Note: Outer dimensions may vary with additional equipment.